Samsung Galaxy Fit S5670 berdiri di atas Android 2.2 Froyo operating system yang memiliki tampilan TouchWiz v3.0 UI khas Samsung. Ponsel Samsung Galaxy Fit S5670 dilengkapi dengan fitur-fitur seperti kamera autofocus 5 megapiksel, layar 3.31 inci, radio FM, prosessor 600MHz, music & video player. Selain itu ponsel ini juga dilengkapi dengan fitur konektivitas yang lengkap mulai dari dukungan jaringan Quad Band GSM/GPRS/EDGE, Wi-Fi 802.11 b/g/n, dukungan jaringan 3G dengan HSDPA, Bluetooth dab GPS. Samsung Galaxy Fit S5670 memiliki memori internal 160MB dengan dukungan slot microSD up to 32GB. Berikut akan kami sajikan spesifikasi, fitur dan gambar dari samsung galaxy fit S5670 secara lebih rinci :
Spesifikasi dan Fitur Samsung Galaxy Fit S5670 :
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
---|---|---|
Announced | 2011, 1Q | |
Processor | 600 MHz processor | |
SAR Rating | ||
Color | Available | Black, White |
Size | Dimensions (mm) | 110.2 x 61.2 x 12.6 |
Weight (g) | ||
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 240 x 320 pixels, 3.31 inches | |
Lines | 0 | |
Menu | Touchscreen : TouchWiz 3.0 UI | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Swype text input method |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor, Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 160 MB | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1350 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.264/H.263 player |
Recorder | Yes, QVGA@15fps | |
TV | Null | |
Entertainment | Games | Yes + Downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v2.1 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Yes Ver 2.0 | |
Platform OS | Android OS – 2.2 Froyo | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | - A-GPS, Digital Compass - Document viewer/editor - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 2592 x 1944 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-tagging | |
Photo Format | Jpeg |
Harga Samsung Galaxy Fit S5670 :,....lom dapet bro lom louncing,...

Tidak ada komentar:
Posting Komentar